Total rules | Issue # / In-Work #: | Responsible Partner Company (Enterprise Code): | |||||
Total @allowedValueFlag | Language / Country: | ||||||
Total rules w/minimum of 1 value | Issue Date (YYYY-MM-DD): | Originator (Enterprise Code): | |||||
Possible validations | Issue Type: |
Security:
|
BREX DM Reference: | DMC- |
Additional References | ||
Data Module References - | ||
Publication Module References - | ||
External References - |
Structure Object Rules | |||
---|---|---|---|
# | Path | Use | Value |
[DELETED] | |||
|
|
|
SNS Rules | |||
---|---|---|---|
# | Code | Description | Title |
|
|
System
SubSystem SubSubSystem Assembly |
|
Notation Rules | ||
---|---|---|
# | Notation Name | Object Use |
|
|
|